The equipment keeps its current state and gains one refine level.
GUIDES & INFO · OFFICIAL GLOBAL DATA
Refine Guide
Refinement improves the stats of weapons and armor. A successful attempt increases the refinement level by +1.
01
How Refinement Works
Use a Blacksmith NPC at the blacksmith shop in town.
Material, Zeny cost and socketed cards are also lost.
HD Oridecon / Elunium is limited to equipment refined from +7 to +9.
02
Materials & Costs
Official Ragnarok Zero Global refinement materials and fees.
| Equipment | Required Material | Material Source / Cost | Refinement Cost | On Failure |
|---|---|---|---|---|
| Level 1 Weapon | Phracon | 200 Zeny | 1,000 Zeny | Equipment destroyed |
| Level 2 Weapon | Emveretarcon | 1,000 Zeny | 2,000 Zeny | Equipment destroyed |
| Level 3 Weapon | Oridecon | Monster Drop | 10,000 Zeny | Equipment destroyed |
| Level 3 Weapon | Concentrated Oridecon | NPC Exchange | 10,000 Zeny | Equipment destroyed |
| Level 3 Weapon | HD Oridecon | NPC Exchange | 20,000 Zeny | +7 to +9 only · −1 refine on failure |
| Level 4 Weapon | Oridecon | Monster Drop | 10,000 Zeny | Equipment destroyed |
| Level 4 Weapon | Concentrated Oridecon | NPC Exchange | 10,000 Zeny | Equipment destroyed |
| Level 4 Weapon | HD Oridecon | NPC Exchange | 20,000 Zeny | +7 to +9 only · −1 refine on failure |
| Armor | Elunium | Monster Drop | 10,000 Zeny | Equipment destroyed |
| Armor | Concentrated Elunium | NPC Exchange | 10,000 Zeny | Equipment destroyed |
| Armor | HD Elunium | NPC Exchange | 20,000 Zeny | +7 to +9 only · −1 refine on failure |
03
Refinement Rates
Success chance for Normal and Special refinement from +1 to +20.
Normal Special
| Target | Armor | Lv.1 Weapon | Lv.2 Weapon | Lv.3 Weapon | Lv.4 Weapon | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | Special | Normal | Special | Normal | Special | Normal | Special | Normal | Special | |
| +1 | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% |
| +2 | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% |
| +3 | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% |
| +4 | 80% | 100% | 90% | 100% | 90% | 100% | 90% | 100% | 80% | 100% |
| +5 | 60% | 90% | 90% | 100% | 90% | 100% | 80% | 100% | 60% | 90% |
| +6 | 40% | 70% | 90% | 100% | 80% | 100% | 60% | 90% | 40% | 70% |
| +7 | 40% | 70% | 80% | 100% | 60% | 90% | 50% | 80% | 40% | 70% |
| +8 | 20% | 40% | 60% | 90% | 40% | 70% | 20% | 40% | 20% | 40% |
| +9 | 20% | 40% | 40% | 70% | 20% | 40% | 20% | 40% | 20% | 40% |
| +10 | 9% | 20% | 19% | 30% | 19% | 30% | 19% | 30% | 9% | 20% |
| +11 | 8% | 8% | 18% | 18% | 18% | 18% | 15% | 15% | 8% | 8% |
| +12 | 8% | 8% | 18% | 18% | 18% | 18% | 15% | 15% | 8% | 8% |
| +13 | 8% | 8% | 18% | 18% | 18% | 18% | 15% | 15% | 8% | 8% |
| +14 | 8% | 8% | 18% | 18% | 18% | 18% | 15% | 15% | 8% | 8% |
| +15 | 7% | 7% | 18% | 18% | 18% | 18% | 11% | 11% | 7% | 7% |
| +16 | 7% | 7% | 17% | 17% | 17% | 17% | 11% | 11% | 7% | 7% |
| +17 | 7% | 7% | 17% | 17% | 17% | 17% | 11% | 11% | 7% | 7% |
| +18 | 7% | 7% | 17% | 17% | 17% | 17% | 11% | 11% | 7% | 7% |
| +19 | 5% | 5% | 15% | 15% | 15% | 15% | 9% | 9% | 5% | 5% |
| +20 | 5% | 5% | 15% | 15% | 15% | 15% | 9% | 9% | 5% | 5% |
04
Basic Weapon Refinement Effects
Total ATK / MATK increase provided by the refine level.
| Refine | Lv.1 Weapon | Lv.2 Weapon | Lv.3 Weapon | Lv.4 Weapon |
|---|---|---|---|---|
| +1 | +2 | +3 | +5 | +8 |
| +2 | +4 | +6 | +10 | +16 |
| +3 | +6 | +9 | +15 | +24 |
| +4 | +8 | +12 | +20 | +32 |
| +5 | +10 | +15 | +25 | +40 |
| +6 | +12 | +18 | +30 | +48 |
| +7 | +14 | +21 | +35 | +56 |
| +8 | +16 | +24 | +40 | +64 |
| +9 | +18 | +27 | +45 | +72 |
| +10 | +20 | +30 | +50 | +80 |
| +11 | +22 | +33 | +55 | +88 |
| +12 | +24 | +36 | +60 | +96 |
| +13 | +26 | +39 | +65 | +104 |
| +14 | +28 | +42 | +70 | +112 |
| +15 | +30 | +45 | +75 | +120 |
| +16 | +48 | +80 | +134 | +215 |
| +17 | +66 | +115 | +193 | +310 |
| +18 | +84 | +150 | +252 | +405 |
| +19 | +102 | +185 | +311 | +500 |
| +20 | +120 | +220 | +370 | +595 |
05
Special Weapon Refinement Effects
Special refinement adds an extra ATK / MATK increase. The minimum additional value is 1; the table shows the maximum.
| Refine | Lv.1 Weapon | Lv.2 Weapon | Lv.3 Weapon | Lv.4 Weapon |
|---|---|---|---|---|
| +1 | — | — | — | — |
| +2 | — | — | — | — |
| +3 | — | — | — | — |
| +4 | — | — | — | — |
| +5 | — | — | — | 1–14 |
| +6 | — | — | 1–8 | 1–28 |
| +7 | — | 1–5 | 1–16 | 1–42 |
| +8 | 1–3 | 1–10 | 1–24 | 1–56 |
| +9 | 1–6 | 1–15 | 1–32 | 1–70 |
| +10 | 1–9 | 1–20 | 1–40 | 1–84 |
| +11 | 1–12 | 1–25 | 1–48 | 1–98 |
| +12 | 1–15 | 1–30 | 1–56 | 1–112 |
| +13 | 1–18 | 1–35 | 1–64 | 1–126 |
| +14 | 1–21 | 1–40 | 1–72 | 1–140 |
| +15 | 1–24 | 1–45 | 1–80 | 1–154 |
| +16 | 1–27 | 1–50 | 1–88 | 1–168 |
| +17 | 1–30 | 1–55 | 1–96 | 1–182 |
| +18 | 1–33 | 1–60 | 1–104 | 1–196 |
| +19 | 1–36 | 1–65 | 1–112 | 1–210 |
| +20 | 1–39 | 1–70 | 1–120 | 1–224 |
06
Armor Refinement Effects
Total DEF increase from armor refinement.
+1+1 DEF
+2+4 DEF
+3+9 DEF
+4+16 DEF
+5+25 DEF
+6+36 DEF
+7+49 DEF
+8+64 DEF
+9+81 DEF
+10+100 DEF
+11+121 DEF
+12+144 DEF
+13+169 DEF
+14+196 DEF
+15+225 DEF
+16+256 DEF
+17+289 DEF
+18+324 DEF
+19+361 DEF
+20+400 DEF