Player Skill
Blaze Shield
FireMax Lv 10
Ninja
Description
Verified with ROZ in its current version.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | — | 25 | 1 | 6000 ms | — |
| 2 | — | 25 | 1 | 5500 ms | — |
| 3 | — | 25 | 1 | 5000 ms | — |
| 4 | — | 25 | 1 | 4500 ms | — |
| 5 | — | 25 | 1 | 4000 ms | — |
| 6 | — | 25 | 1 | 3500 ms | — |
| 7 | — | 25 | 1 | 3000 ms | — |
| 8 | — | 25 | 1 | 2500 ms | — |
| 9 | — | 25 | 1 | 2000 ms | — |
| 10 | — | 25 | 1 | 1500 ms | — |
Requires
Leads to
Learned by
Ninja