Player Skill
Dragon's
WaterMax Lv 10
Description
Verified with ROZ in its current version.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | — | 30 | 9 | 500 ms | — |
| 2 | — | 35 | 9 | 500 ms | — |
| 3 | — | 40 | 9 | 500 ms | — |
| 4 | — | 45 | 9 | 1500 ms | — |
| 5 | — | 50 | 9 | 1500 ms | — |
| 6 | — | 55 | 9 | 1500 ms | — |
| 7 | — | 60 | 9 | 2000 ms | — |
| 8 | — | 65 | 9 | 2000 ms | — |
| 9 | — | 70 | 9 | 2500 ms | — |
| 10 | — | 75 | 9 | 2500 ms | — |
Requires
Learned by
No class recorded yet.