Player Skill
Falcon Eyes
ActiveMax Lv 10
Hunter, Sniper
Description
Increases all basic stats by 5, and further enhances HIT, damage, and CRIT for the duration.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | HIT +3%, Damage +2%, CRIT +1 | 20 | 1 | — | — |
| 2 | HIT +6%, Damage +4%, CRIT +2 | 20 | 1 | — | — |
| 3 | HIT +9%, Damage +6%, CRIT +3 | 25 | 1 | — | — |
| 4 | HIT +12%, Damage +8%, CRIT +4 | 25 | 1 | — | — |
| 5 | HIT +15%, Damage +10%, CRIT +5 | 30 | 1 | — | — |
| 6 | HIT +18%, Damage +12%, CRIT +6 | 30 | 1 | — | — |
| 7 | HIT +21%, Damage +14%, CRIT +7 | 35 | 1 | — | — |
| 8 | HIT +24%, Damage +16%, CRIT +8 | 35 | 1 | — | — |
| 9 | HIT +27%, Damage +18%, CRIT +9 | 40 | 1 | — | — |
| 10 | HIT +30%, Damage +20%, CRIT +10 | 40 | 1 | — | — |
Requires
Learned by
Hunter
Sniper