Player Skill
Frost Driver
ActiveWaterMax Lv 10
Super Novice, Mage
Description
Deals Water Magical Damage to the target and has a chance to inflict [Status Ailment : Frozen].
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | MATK 110%, Frozen chance: 38% | 25 | 9 | 800 ms | — |
| 2 | MATK 120%, Frozen chance: 41% | 24 | 9 | 800 ms | — |
| 3 | MATK 130%, Frozen chance: 44% | 23 | 9 | 800 ms | — |
| 4 | MATK 140%, Frozen chance: 47% | 22 | 9 | 800 ms | — |
| 5 | MATK 150%, Frozen chance: 50% | 21 | 9 | 800 ms | — |
| 6 | MATK 160%, Frozen chance: 53% | 20 | 9 | 800 ms | — |
| 7 | MATK 170%, Frozen chance: 56% | 19 | 9 | 800 ms | — |
| 8 | MATK 180%, Frozen chance: 59% | 18 | 9 | 800 ms | — |
| 9 | MATK 190%, Frozen chance: 62% | 17 | 9 | 800 ms | — |
| 10 | MATK 200%, Frozen chance: 65% | 16 | 9 | 800 ms | — |
Requires
Leads to
Learned by
Mage
Super Novice