Player Skill
Meteor Storm
ActiveFireMax Lv 10
Wizard, Expanded Super Novice
Description
Calls down meteors over a 13 x 13 area around the targeted cell, dealing Fire Magical Damage equal to 125% of MATK and inflicting [Status Ailment : Stun] with a certain chance. Each meteor affects a 7 x 7 area. Damage is further increased based on the caster’s INT, and the number of meteors and hits per meteor increase with skill level.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | Meteors: 2, Hits: 1, Stun Chance: 3% | 20 | 9 | 7800 ms | 2500 ms |
| 2 | Meteors: 3, Hits: 1, Stun Chance: 6% | 24 | 9 | 7800 ms | 3000 ms |
| 3 | Meteors: 3, Hits: 2, Stun Chance: 9% | 30 | 9 | 7800 ms | 3500 ms |
| 4 | Meteors: 4, Hits: 2, Stun Chance: 12% | 34 | 9 | 7800 ms | 4000 ms |
| 5 | Meteors: 4, Hits: 3, Stun Chance: 15% | 40 | 9 | 7800 ms | 4500 ms |
| 6 | Meteors: 5, Hits: 3, Stun Chance: 18% | 44 | 9 | 7800 ms | 5000 ms |
| 7 | Meteors: 5, Hits: 4, Stun Chance: 21% | 50 | 9 | 7800 ms | 5500 ms |
| 8 | Meteors: 6, Hits: 4, Stun Chance: 24% | 54 | 9 | 7800 ms | 6000 ms |
| 9 | Meteors: 6, Hits: 5, Stun Chance: 27% | 60 | 9 | 7800 ms | 6500 ms |
| 10 | Meteors: 7, Hits: 5, Stun Chance: 30% | 64 | 9 | 7800 ms | 7000 ms |
Requires
Leads to
Learned by
Expanded Super Novice
Wizard