Player Skill
Skin Tempering
PassiveMax Lv 5
Blacksmith
Description
Increases resistance to Fire, improving Fire-Property and Neutral-Property resistance.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | Fire-Property Resistance +4%, Neutral-Property Resistance +1% | 0 | 1 | — | — |
| 2 | Fire-Property Resistance +8%, Neutral-Property Resistance +2% | 0 | 1 | — | — |
| 3 | Fire-Property Resistance +12%, Neutral-Property Resistance +3% | 0 | 1 | — | — |
| 4 | Fire-Property Resistance +16%, Neutral-Property Resistance +4% | 0 | 1 | — | — |
| 5 | Fire-Property Resistance +20%, Neutral-Property Resistance +5% | 0 | 1 | — | — |
Leads to
Learned by
Blacksmith