
Player Skill
Stahl Horn
Max Lv 10
Description
Verified with ROZ in its current version.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | — | 43 | 5 | 500 ms | — |
| 2 | — | 46 | 5 | 500 ms | — |
| 3 | — | 49 | 6 | 500 ms | — |
| 4 | — | 52 | 6 | 500 ms | — |
| 5 | — | 55 | 7 | 500 ms | — |
| 6 | — | 58 | 7 | 500 ms | — |
| 7 | — | 61 | 8 | 500 ms | — |
| 8 | — | 64 | 8 | 500 ms | — |
| 9 | — | 67 | 9 | 500 ms | — |
| 10 | — | 70 | 9 | 500 ms | — |
Learned by
No class recorded yet.