Player Skill
Turn
ActiveHolyMax Lv 10
Priest
Description
Has a chance to instantly destroy an Undead-Property monster. If the attempt fails, deals Holy Magical Damage equal to 30% of MATK.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | Success Chance: 2% | 20 | 5 | 1000 ms | — |
| 2 | Success Chance: 4% | 20 | 5 | 1000 ms | — |
| 3 | Success Chance: 6% | 20 | 5 | 1000 ms | — |
| 4 | Success Chance: 8% | 20 | 5 | 1000 ms | — |
| 5 | Success Chance: 10% | 20 | 5 | 1000 ms | — |
| 6 | Success Chance: 12% | 20 | 5 | 1000 ms | — |
| 7 | Success Chance: 14% | 20 | 5 | 1000 ms | — |
| 8 | Success Chance: 16% | 20 | 5 | 1000 ms | — |
| 9 | Success Chance: 18% | 20 | 5 | 1000 ms | — |
| 10 | Success Chance: 20% | 20 | 5 | 1000 ms | — |
Requires
Leads to
Learned by
Priest