
Player Skill
Watery Evasion
WaterMax Lv 10
Ninja
Description
Verified with ROZ in its current version.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | — | 15 | 9 | 3000 ms | — |
| 2 | — | 18 | 9 | 3000 ms | — |
| 3 | — | 21 | 9 | 3000 ms | — |
| 4 | — | 24 | 9 | 3000 ms | — |
| 5 | — | 27 | 9 | 3000 ms | — |
| 6 | — | 30 | 9 | 3000 ms | — |
| 7 | — | 33 | 9 | 3000 ms | — |
| 8 | — | 36 | 9 | 3000 ms | — |
| 9 | — | 39 | 9 | 3000 ms | — |
| 10 | — | 42 | 9 | 3000 ms | — |
Requires
Leads to
Learned by
Ninja