Player Skill
Wind Blade
WindMax Lv 10
Ninja
Description
Verified with ROZ in its current version.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | — | 12 | 9 | 1000 ms | — |
| 2 | — | 14 | 9 | 1500 ms | — |
| 3 | — | 16 | 9 | 2000 ms | — |
| 4 | — | 18 | 9 | 2500 ms | — |
| 5 | — | 20 | 9 | 3000 ms | — |
| 6 | — | 22 | 9 | 3500 ms | — |
| 7 | — | 24 | 9 | 4000 ms | — |
| 8 | — | 26 | 9 | 4500 ms | — |
| 9 | — | 28 | 9 | 5000 ms | — |
| 10 | — | 30 | 9 | 5500 ms | — |
Requires
Leads to
Learned by
Ninja