
Player Skill
Wind Walker
ActiveWindMax Lv 10
Sniper, Hunter
Description
Increases Movement Speed and FLEE Rate of the caster and party members within a 13 x 13 cell area around self. Movement Speed increase does not apply if Increase Agility or other Movement Speed–increasing effects are active. The Movement Speed bonus is removed if affected by Quagmire or other Movement Speed–reducing effects.
Levels
| Level | Effect | SP | Range | Cast | Cooldown |
|---|---|---|---|---|---|
| 1 | — | 46 | 1 | 2000 ms | — |
| 2 | — | 52 | 1 | 2400 ms | — |
| 3 | — | 58 | 1 | 2800 ms | — |
| 4 | — | 64 | 1 | 3200 ms | — |
| 5 | — | 70 | 1 | 3600 ms | — |
| 6 | — | 76 | 1 | 4000 ms | — |
| 7 | — | 82 | 1 | 4400 ms | — |
| 8 | — | 88 | 1 | 4800 ms | — |
| 9 | — | 94 | 1 | 5200 ms | — |
| 10 | — | 100 | 1 | 5600 ms | — |
Requires
Learned by
Hunter
Sniper