Guides & Info
Elements & Sizes Tables
Element damage modifiers and weapon size penalties.
| Defender | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% |
| Water | 100% | 0% | 100% | 70% | 200% | 125% | 100% | 100% | 100% | 100% |
| Earth | 100% | 100% | 0% | 200% | 70% | 125% | 100% | 100% | 100% | 100% |
| Fire | 100% | 200% | 70% | 0% | 100% | 125% | 100% | 100% | 100% | 70% |
| Wind | 100% | 70% | 200% | 100% | 0% | 125% | 100% | 100% | 100% | 100% |
| Poison | 100% | 125% | 125% | 125% | 125% | 0% | 50% | 50% | 50% | 25% |
| Holy | 100% | 100% | 100% | 100% | 100% | 50% | 0% | 175% | 70% | 175% |
| Shadow | 100% | 100% | 100% | 100% | 100% | 50% | 175% | 0% | 70% | 0% |
| Ghost | 50% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 175% | 150% |
| Undead | 100% | 100% | 100% | 175% | 100% | 25% | 175% | 0% | 150% | 0% |
Below 100% = reduced100% = normalAbove 100% = increased
Weapon Size Penalties
Physical weapon damage modifier by target size.
| Weapon | Small | Medium | Large |
|---|---|---|---|
| Bare Handed | 100% | 100% | 100% |
| Dagger | 100% | 75% | 50% |
| 1H Sword | 75% | 100% | 75% |
| 2H Sword | 75% | 75% | 100% |
| Spear | 75% | 75% | 100% |
| Spear · Peco/Gryphon | 75% | 100% | 100% |
| Axe | 50% | 75% | 100% |
| Mace | 75% | 100% | 100% |
| Rod / Staff | 100% | 100% | 100% |
| Bow | 100% | 100% | 75% |
| Katar | 75% | 100% | 75% |
| Book | 100% | 100% | 50% |
| Knuckle | 100% | 100% | 75% |
| Instrument | 75% | 100% | 75% |
| Whip | 75% | 100% | 50% |
| Gun | 100% | 100% | 100% |
| Huuma Shuriken | 75% | 75% | 100% |